PVA
Polyvinyl alcohol is an excellent water-based adhesive. The general product is flake, granular or flocculent. It is not easily soluble in cold water. Heating is generally required during dissolution. After being finely pulverized and surface treated, it has better cold water dissolving performance. But because of its thermoplasticity, pulverization becomes particularly difficult. Our factory adopts a special liquid nitrogen low temperature cooling process to ensure that the powder of the crushed material is uniform. So that the material has excellent water solubility.
Applications:
1, Construction field
Polyvinyl alcohol is widely used in the construction industry to prepare putty. Putty is a building decoration material used for wall leveling and refinement to provide a smooth and delicate wall effect. Putty prepared from PVA has good toughness, water resistance, and adhesion, making it very suitable for indoor and outdoor wall decoration, especially in humid environments that often come into contact with water, such as bathrooms and toilets. In addition, PVA can also be used as a concrete modifier for cement mortar, improving the bonding strength of cement mortar, reducing crack formation, and enhancing the durability of buildings.
2, Textile field
In the textile industry, PVA is used as a sizing agent and adhesive. Due to its strong adhesion to cellulose materials, PVA can be used for sizing, printing, and as a fabric finishing agent to enhance the hand feel and durability of textiles. Meanwhile, PVA can also be used as an adhesive for non-woven and textile fabrics, helping to enhance the durability and stability of products.
3, Paper industry
PVA, as a surface sizing agent for paper, can significantly improve the wear resistance, oil resistance, and solvent resistance of paper, as well as improve the printing performance of paper. More importantly, PVA can improve the dimensional stability and strength of paper, allowing it to maintain its original shape and size in various environments and be more durable.
4, Coatings field
PVA, as a base material in coatings, can significantly improve the performance of coatings. Due to its excellent film-forming properties, PVA can form a tough protective film on the surface of objects, thereby improving the wear resistance, cold resistance, and oil resistance of coatings. In addition, PVA can increase the flexibility and glossiness of coatings, enhancing the decorative effect of coatings.
5, Medical field
PVA is mainly used as an adhesive and coating material for tablets. It can not only increase the stability and durability of the medication, but also improve the taste of the drug, making it easier to swallow.
Product Specification
| PRODUCT NAME | INDEX NAMES | ||||
|
Hydrolysis (moi%) |
Viscosity (cos) |
Volatilies (%)≤ |
Ash (%)≤ |
PH Vaiue |
|
| PVA05-88 | 87.0-89.0 | 4.5-5.5 | 5.0 | 0.5 | 5-7 |
| PVA10-88 | 87.0-89.0 | 7.0-9.0 | 5.0 | 0.5 | 5-7 |
| PVA12-88 | 87.0-89.0 | 10.0-12.0 | 5.0 | 0.5 | 5-7 |
| PVA15-88 | 87.0-89.0 | 15.0-19.0 | 5.0 | 0.5 | 5-7 |
| PVA15-92 | 91.0-93.0 | 16.0-20.0 | 5.0 | 0.5 | 5-7 |
| PVA15-95 | 94.0-96.0 | 17.0-21.0 | 5.0 | 0.5 | 5-7 |
| PVA17-88 | 87.0-89.0 | 20.5-24.5 | 5.0 | 0.5 | 5-7 |
| PVA17-92 | 91.0-93.0 | 21.0-27.0 | 5.0 | 0.5 | 5-7 |
| PVA17-95 | 94.0-96.0 | 22.0-28.0 | 5.0 | 0.5 | 5-7 |
| PVA20-88 | 87.0-89.0 | 27.0-33.0 | 5.0 | 0.5 | 5-7 |
| PVA20-92 | 91.0-93.0 | 28.0-34.0 | 5.0 | 0.5 | 5-7 |
| PVA20-95 | 94.0-96.0 | 30.0-36.0 | 5.0 | 0.5 | 5-7 |
| PVA22-88 | 87.0-89.0 | 30.0-36.0 | 5.0 | 0.5 | 5-7 |
| PVA22-92 | 91.0-93.0 | 34.0-40.0 | 5.0 | 0.5 | 5-7 |
| PVA22-95 | 94.0-96.0 | 38.0-44.0 | 5.0 | 0.5 | 5-7 |
| PVA24-88 | 87.0-89.0 | 40.0-48.0 | 5.0 | 0.5 | 5-7 |
| PVA24-92 | 91.0-93.0 | 42.0-50.0 | 5.0 | 0.5 | 5-7 |
| PVA24-95 | 94.0-96.0 | 44.0-52.0 | 5.0 | 0.5 | 5-7 |
| PVA26-88 | 87.0-89.0 | 44.0-54.0 | 5.0 | 0.5 | 5-7 |
| PVA26-92 | 91.0-93.0 | 47.0-57.0 | 5.0 | 0.5 | 5-7 |
| PVA26-95 | 94.0-96.0 | 52.0-62.0 | 5.0 | 0.5 | 5-7 |
| PVA05-97 | 96.0-98.0 | 5.0--6.0 | 5.0 | 0.7 | 5-7 |
| PVA05-99 | 98.0-99.3 | 5.0-6.0 | 5.0 | 0.7 | 5-7 |
| PVA10-97 | 96.0-98.0 | 8.0-11.0 | 5.0 | 0.7 | 5-7 |
| PVA10-99 | 98.0-99.3 | 9.0-12.0 | 5.0 | 0.7 | 5-7 |
| PVA12-97 | 96.0-98.0 | 11.0-14.0 | 5.0 | 0.7 | 5-7 |
| PVA12-99 | 98.0-99.3 | 12.0-15.0 | 5.0 | 0.7 | 5-7 |
| PVA15-97 | 96.0-98.0 | 18.0-22.0 | 5.0 | 0.7 | 5-7 |
| PVA15-99 | 98.0-99.3 | 19.0-23.0 | 5.0 | 0.7 | 5-7 |
| PVA17-97 | 96.0-98.0 | 23.0-29.0 | 5.0 | 0.7 | 5-7 |
| PVA17-99 | 98.0-99.3 | 25.0-31.0 | 5.0 | 0.7 | 5-7 |
| PVA20-97 | 96.0-98.0 | 32.0-40.0 | 5.0 | 0.7 | 5-7 |
| PVA20-99 | 98.0-99.3 | 36.0-44.0 | 5.0 | 0.7 | 5-7 |
| PVA22-97 | 96.0-98.0 | 38.0-46.0 | 5.0 | 0.7 | 5-7 |
| PVA22-99 | 98.0-99.3 | 45.0-55.0 | 5.0 | 0.7 | 5-7 |
| PVA24-97 | 96.0-98.0 | 47.0-57.0 | 5.0 | 0.7 | 5-7 |
| PVA24-99 | 98.0-99.3 | 50.0-60.0 | 5.0 | 0.7 | 5-7 |
| PVA26-97 | 96.0-98.0 | 55.0-65.0 | 5.0 | 0.7 | 5-7 |
| PVA26-99 | 98.0-99.3 | 60.0-70.0 | 5.0 | 0.7 | 5-7 |
Our Advantages
★Professional Service
★10 Years of FactoryExperience
★Good and Guaranteed Quality
★Best Price for You
★Perfect service management system
★Customization Supported
Hot Tags: colorshine pva polyvinyl alcohol, China colorshine pva polyvinyl alcohol manufacturers, suppliers, factory














